DuraStretch TPU Powder
· Shape Retention · High Washfastness · Crack-Proof · Superior Stretchability
Category:
| Detail
Product properties | Product metrics | |
Melting range (℃) | 105-120 | |
Melt-index (g/10min) | 20-40 | |
Specifications | Particle sizes | 80-160μm |
100-200μm | ||
120-250μm | ||
Bonding condition | Temperature(℃) | 150-165 |
Pressure (kg/cm') | 1.0-5.0 | |
Time(Sec) | 8-15 | |
Laundry resistance | 40℃ | 1 |
60℃ | 1 | |
*Note: 1:excellent / 2:good/ 3 = ordinary* | ||
keywords:
COLORSPRING
Previous
Next
| Product Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
WhatsApp
WeChat